Hauptsponsoren der FN R+V Versicherung. Pferdeversicherung, Operationskosten-Versicherung und Pferdelebendtierversicherung Fendt Deutschland - AGCO GmbH

Darmstadt-Kranichstein (22.09.2016 - 25.09.2016)

Die vollständige Ausschreibung finden Sie in der Zeitschrift: PFERDESPORT Journal (Hessen). Verbindlich ist nur die genehmigte und gedruckte Ausschreibung!

PFERDESPORT Journal (Hessen)

Online-Veröffentlichung:

02.09.2016 , 18:00 Uhr

Wichtige Information vom 29.07.2016

Die detaillierte internationale Ausschreibung (Approved Schedule) steht in den Teilnehmerinformationen.

Veranstaltungsort:

Darmstadt-Kranichstein

Landesverband:

Hessen

Online-Nennschluss:

30.08.2016 , 18:00 Uhr

Online-Nachnennschluss:

21.09.2016 , 12:00 Uhr

Turnierverwalter:

Nico Troiano

Internet:

http://www.nt-equiVents.com

PLZ, Ort:

64289, Darmstadt-Kranichstein,

Längengrad, Breitengrad

-, -

Richter:

Joachim Daum
Peter Holler
Thomas Keßler
Hartwig Knapp
Stephanie Müller
Gotthilf Riexinger

Teilnahmeberechtigung:

National:
LP 32-34:
LV Hessen
Geprüfte Berufsreiter und solche, die zur Ausbildung von Pferdewirten berechtigt und die Stamm-Mitglied eines hessischen Reitvereins sind, sowie ausländische Reiter mit denselben abgelegten Prüfungen und Gastlizenz gem. LPO und die Ihren Wirkungskreis vorwiegend in Hessen haben.
WB 35:
gem. Ausschreibungstext

Besondere Bestimmungen:

National:
- Weitere Informationen erhalten Sie unter www.nt-equiVents.com

Beschaffenheit der Plätze:

Dressur 27x68m, Vorb.20x60m, Sandplätze
NAVI-Adresse des Turnierplatzes: Kranichsteiner Str. 252, 64289 Darmstadt
 

Vorläufige Zeitenteilung:

Do. vorm.: 14,24,33; nachm.: 4,8,17,20
Fr. vorm.: 11,15,18,27,30,34; nachm.: 1,5,25; abend: 22
Sa. vorm.: 9,12,28; nachm.: 2,16,19,23,26,31
So. vorm.: 3,10,13,29,32; nachm.: 6,7,21,35,36
 

Prüfungen

Datum
Prüfung
Disziplin
Preisgeld
LKL/Art
23.09.2016 ( n) 2016-09-23 00:00:00 1. Jumping Competition acc. to Penalties and Time-international 1 SPR 1.500,00  € 1500 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 2. Jumping Competition acc. to Penalties and Time-international 2 SPR 1.500,00  € 1500 0 LP
25.09.2016 ( v) 2016-09-25 00:00:00 3. Jumping Competition with Jump-Off-international 3 SPR 3.000,00  € 3000 0 LP
22.09.2016 ( n) 2016-09-22 00:00:00 4. Jumping Competition acc. to Penalties and Time -international 4 SPR 4.000,00  € 4000 0 LP
23.09.2016 ( n) 2016-09-23 00:00:00 5. Jumping Competition acc. to Penalties and Time-international 5 SPR 6.000,00  € 6000 0 LP
25.09.2016 ( n) 2016-09-25 00:00:00 6. Jumping Competition with Jump-Off-international 6 SPR 26.000,00  € 26000 0 LP
25.09.2016 ( n) 2016-09-25 00:00:00 7. Jumping Competition acc. to Penalties and Time-international 7 SPR 1.500,00  € 1500 0 LP
22.09.2016 ( n) 2016-09-22 00:00:00 8. Jumping Competition acc. to Penalties -international 8 SPR 500,00  € 500 0 LP
24.09.2016 ( v) 2016-09-24 00:00:00 9. Jumping Competition acc. to Penalties and Time-international 9 SPR 600,00  € 600 0 LP
25.09.2016 ( v) 2016-09-25 00:00:00 10. Jumping Competition in Two Phases-international 10 SPR 1.000,00  € 1000 0 LP
23.09.2016 ( v) 2016-09-23 00:00:00 11. Jumping Competition acc.to Penalties-international 11 SPR 600,00  € 600 0 LP
24.09.2016 ( v) 2016-09-24 00:00:00 12. Jumping Competition acc. to Penalties and Time-international 12 SPR 1.000,00  € 1000 0 LP
25.09.2016 ( v) 2016-09-25 00:00:00 13. Jumping Competition in Two Phases-international 13 SPR 1.500,00  € 1500 0 LP
22.09.2016 ( v) 2016-09-22 00:00:00 14. Jumping Competition acc. to Penalties and Time-international 14 SPR 500,00  € 500 0 LP
23.09.2016 ( v) 2016-09-23 00:00:00 15. Accumulator Competition-international 15 SPR 500,00  € 500 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 16. Jumping Competition in Two Phases-international 16 SPR 500,00  € 500 0 LP
22.09.2016 ( n) 2016-09-22 00:00:00 17. Jumping Competition acc. to Penalties and Time-international 17 SPR 800,00  € 800 0 LP
23.09.2016 ( v) 2016-09-23 00:00:00 18. Accumulator Competition-international 18 SPR 1.000,00  € 1000 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 19. Jumping Competition in Two Phases-international 19 SPR 1.500,00  € 1500 0 LP
22.09.2016 ( n) 2016-09-22 00:00:00 20. FEI Grand Prix -international 20 DRE 5.000,00  € 5000 0 LP
25.09.2016 ( n) 2016-09-25 00:00:00 21. FEI Grand Prix Special -international 21 DRE 10.000,00  € 10000 0 LP
23.09.2016 ( a) 2016-09-23 00:00:00 22. FEI Grand Prix Kür -international 22 DRE 20.000,00  € 20000 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 23. FEI Grand Prix - Consolation Competition -international 23 DRE 2.500,00  € 2500 0 LP
22.09.2016 ( v) 2016-09-22 00:00:00 24. FEI Prix St.Georg -international 24 DRE 750,00  € 750 0 LP
23.09.2016 ( n) 2016-09-23 00:00:00 25. FEI Intermediaire I Kür - international 25 DRE 750,00  € 750 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 26. FEI Intermediate I Freestyle - international 26 DRE 1.000,00  € 1000 0 LP
23.09.2016 ( v) 2016-09-23 00:00:00 27. FEI Young Riders (Prix St. Georges) Team Competition 27 DRE 750,00  € 750 0 LP
24.09.2016 ( v) 2016-09-24 00:00:00 28. FEI Young Riders Individual Competition -international 28 DRE 750,00  € 750 0 LP
25.09.2016 ( v) 2016-09-25 00:00:00 29. FEI Young Riders Freestyle -international 29 DRE 1.000,00  € 1000 0 LP
23.09.2016 ( v) 2016-09-23 00:00:00 30. FEI Juniors Team Competition -international 30 DRE 500,00  € 500 0 LP
24.09.2016 ( n) 2016-09-24 00:00:00 31. FEI Juniors Individual Competition -international 31 DRE 500,00  € 500 0 LP
25.09.2016 ( v) 2016-09-25 00:00:00 32. FEI Juniors Freestyle -international 32 DRE 750,00  € 750 0 LP
22.09.2016 ( v) 2016-09-22 00:00:00 33. Dressurprüfung Kl. S* 33 DRE 1.000,00  € 1000 1 2 3 LP
23.09.2016 ( v) 2016-09-23 00:00:00 34. Dressurprüfung Kl. S** 34 DRE 1.500,00  € 1500 1 2 3 LP
25.09.2016 ( n) 2016-09-25 00:00:00 35. Dressurprüfung Kl.S** 35 DRE 1.000,00  € 1000 0 LP
25.09.2016 ( n) 2016-09-25 00:00:00 36. Stilspring-WB - mit Erlaubter Zeit (EZ) und Stechen 36 SOS 0,00  € 0 6 7 0 WB
37. CSI2* - total fee per horse 37 SOS 0,00  € 0 0 WB
38. CSIYH1* - total fee per horse 38 SOS 0,00  € 0 0 WB
39. CSIAm A - total fee per horse 39 SOS 0,00  € 0 0 WB
40. CSIAm B - total fee per horse 40 SOS 0,00  € 0 0 WB
41. CDI4* - total fee per horse 41 SOS 0,00  € 0 0 WB
42. CDI1* - total fee per horse 42 SOS 0,00  € 0 0 WB
43. CDI-J - total fee per horse 43 SOS 0,00  € 0 0 WB
44. CDI-Y - total fee per horse 44 SOS 0,00  € 0 0 WB

Hotline: 0 900 / 18 12 345

(Festnetzpreis: 0,69 Euro / Min.)*
Mo. bis Fr. von 9:00 bis 20:00 Uhr
Sa. von 9:00 bis 15:00 Uhr
oder senden Sie uns eine E-Mail.

Fragen und Antworten

Unsere Onlinehilfe bietet Ihnen Antworten zu den häufigsten Fragen.

Nennung Online mobil

Nennung Online können Sie jetzt auch auf Ihrem Smartphone nutzen.

Hauptsponsoren der FN